With its sunny disposition, Arizona is a very popular golfing destination and home to some of the most beautiful courses around.
While images of the pro’s teeing off at TPC may come to mind, don’t be fooled into thinking Phoenix/Scottsdale is the only place to play an unforgettable round of golf in Arizona.
After all, when the temperatures are hitting triple digits in Phoenix andScottsdale our temperatures here in the White Mountains are in the low 80’s! We have quite a few cool places to tee-up in the crisp mountain air amidst towering Ponderosa pines and brilliant cobalt blue skies.
So reserve a tee time at the course of your choice and a cabin with Molly’s! All courses are an easy, scenic drive from Molly Butler Lodge. Here are some of our favorites:
| GOLF COURSE | CITY | PUBLIC / PRIVATE | COURSE | PAR | PHONE # | DRIVE TIME | ||
| BISON GOLF CLUB | SHOWLOW | SEMI PRIVATE | 18 HOLE | 71 | 928-537-4564 | 1 Hr 15 Min | ||
| SILVERCREEK GOLF CLUB | SHOWLOW | PUBLIC | 18 HOLE | 71 | 928-537-2744 | 1 Hr 25 Min | ||
| PINETOP LAKES GOLF CLUB | PINETOP | PUBLIC | 18 HOLE | 63 | 928-369-4531 | 45 Min | ||
| PINETOP COUNTRY CLUB | PINETOP | PRIVATE | 18 HOLE | 71 | 928-369-4375 | 50 Min | ||
| WHITE MOUNTAIN COUNTRY CLUB | PINETOP | PRIVATE | 18 HOLE | 72 | 928-367-4913 | 54 Min | ||
| SNOWFLAKE GOLF COURSES (2 courses) | SNOWFLAKE | PUBLIC | 18 HOLE | 72 | 928-536-7233 | 1 Hour 45 Min | ||
| 9 HOLE | 36 | |||||||
| TORREON GOLF CLUB (2 courses) | SHOWLOW | PRIVATE | TOWER | 72 | 928-532-4653 | 1 Hr 17 Min | ||
| CABIN | 72 | |||||||
| ALPINE GOLF CLUB | ALPINE | PUBLIC | 9 HOLE | 36 | 928-339-4944 | 50 Min | ||
| CONCHO VALLEY GOLF COURSE | CONCHO VALLEY | PUBLIC | 18 HOLE | 72 | 928-337-3340 | 1 Hr 25 Min | ||




